Huron KX 200 (13.034M)
Specifications
Machine number | D10 282 |
Control | Siemens 840D |
Year of Manufacture | 2006 |
Taper | ISO 50 P.D.B. |
Cross Travel (mm) | 2300 |
Vertical Travel (mm) | 1000 |
Longitudinal Travel (mm) | 3300 |
Table (mm) | 3500 x 1250 |
Max. Load | 9000 kg |
kW | 70 |
Volts | 400V |
Cycles | 50 |
Automatic Tool Changer 60 tools
Rotating B - C axis head: B-axis +/- 95 degrees
C-axis +/-190 degrees
Rapid traverse X-axis 25 m/min
Rapid traverse Y-axis 40 m/min