Maho MH-C 2000 (11.571JM)
Specifications
Machine number | 20225 |
Control | Philips |
Taper | ISO 50 P.D.B. |
Cross Travel (Y) (mm) | 1000 |
Vertical Travel (Z) (mm) | 1000 |
Longitudinal Travel (X (mm) | 1250 |
Table (mm) | 650 x 1.000 |
R.P.M. Spindle | 32 - 1600 |
kW | 7,5 |
Volts | 380V |
Cycles | 50 |
Including
Including:
Power draw bolt
Quill travel 120 mm
Table can be rotated and is inclinable
Mail us for more information and pictures!