Maho MH-C 2000 (11.571JM)
Caractéristiques
Numéro de machine | 20225 |
Armoire | Philips |
Cône de la broche | ISO 50 P.D.B. |
Course transversale (Y) (mm) | 1000 |
Course verticale (Z) (mm) | 1000 |
Course longitudinale (X) (mm) | 1250 |
Surface de la table (mm) | 650 x 1.000 |
Vitesses de la broche | 32 - 1600 |
kW | 7,5 |
Voltage | 380V |
Hertz | 50 |
Including
Including:
Power draw bolt
Quill travel 120 mm
Table can be rotated and is inclinable
Mail us for more information and pictures!